


Saturday, September 10th 2016 (3:30 PM EDT)
Duke -8.5 (45.5) (0) Open: 0.0
Wake Forest 24 - Duke: 14 (ACC)
Demon Deacons (7 - 6) (8 - 5 - 0)
Coach ( - )
Avg Score : 26 - 33 (24 - 29 on Road)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 33 (24 - 29 on Road)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Temp: 91.9° (52% Hum)
DUKE 2nd straight Home Game
Our Line: -2 (SP+ -2)
PPG only: WAKE: 25 - DUKE: 29 (54)
DUKE Win prob: 71% | Cover: 46%
WAKE Travel: 74 miles
DUKE 2nd straight Home Game
Our Line: -2 (SP+ -2)
PPG only: WAKE: 25 - DUKE: 29 (54)
DUKE Win prob: 71% | Cover: 46%
WAKE Travel: 74 miles
Blue Devils (4 - 8) (7 - 5 - 0)
Coach ( - )
Avg Score : 26 - 25 (26 - 19 @ Home)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 25 (26 - 19 @ Home)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
Wake Forest's 2016 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Thu 9/1 | Wake Forest vs Tulane | -16.0 | 43.0 | W 7 - 3 | |
Sat 9/10 | Wake Forest at Duke | +8.5 | 45.5 | W 24 - 14 | |
Sat 9/17 | Wake Forest vs Delaware | -24.0 | W 38 - 21 | ||
Sat 9/24 | Wake Forest at Indiana | +5.5 | 47.5 | W 33 - 28 | |
Sat 10/1 | Wake Forest at NC State | +9.0 | 48.0 | L 16 - 33 | |
Sat 10/8 | Wake Forest vs Syracuse | -3.0 | 53.5 | W 28 - 9 | |
Sat 10/15 | Wake Forest at Florida State | +25.5 | 51.0 | L 6 - 17 | |
BYE WEEK | |||||
Sat 10/29 | Wake Forest vs Army | -8.0 | 42.0 | L 13 - 21 | |
Sat 11/5 | Wake Forest vs Virginia | -2.5 | 45.0 | W 27 - 20 | |
Sat 11/12 | Wake Forest at Louisville | +33.0 | 56.5 | L 12 - 44 | |
Sat 11/19 | Wake Forest vs Clemson | +23.5 | 47.5 | L 13 - 35 | |
Sat 11/26 | Wake Forest vs Boston College | -2.0 | 34.5 | L 14 - 17 | |
Tue 12/27 | Wake Forest vs Temple | +12.5 | 42.0 | W 34 - 26 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Duke's 2016 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/3 | Duke vs North Carolina Central | -37.0 | W 49 - 6 | ||
Sat 9/10 | Duke vs Wake Forest | -8.5 | 45.5 | L 14 - 24 | |
Sat 9/17 | Duke at Northwestern | +4.0 | 44.0 | L 13 - 24 | |
Sat 9/24 | Duke at Notre Dame | +20.0 | 60.5 | W 38 - 35 | |
Sat 10/1 | Duke vs Virginia | -5.0 | 60.5 | L 20 - 34 | |
Sat 10/8 | Duke vs Army | -6.0 | 43.0 | W 13 - 6 | |
Fri 10/14 | Duke at Louisville | +27.5 | 69.5 | L 14 - 24 | |
BYE WEEK | |||||
Sat 10/29 | Duke at Georgia Tech | +8.5 | 50.5 | L 35 - 38 | |
Sat 11/5 | Duke vs Virginia Tech | +10.0 | 55.5 | L 21 - 24 | |
Thu 11/10 | Duke vs North Carolina | +10.5 | 66.5 | W 28 - 27 | |
Sat 11/19 | Duke at Pittsburgh | +6.5 | 61.5 | L 14 - 56 | |
Sat 11/26 | Duke at Miami | +14.0 | 55.0 | L 21 - 40 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
WAKE's OC vs DUKE's DC DUKE's OC vs WAKE's DC
Important Stats (2015)
Overall Stats 2015
Additional Stats 2015
Important Stats (2015)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 0% | 25.7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 32.5 | 0% | 0% | 0 | 0 | 0 | 0 | ||
DUKE | 0% | 26.3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24.5 | 0% | 0% | 0 | 0 | 0 | 0 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
DUKE | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2015
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Offense | 12 | 25.7 | 24.4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
DUKE Defense | 13 | 24.5 | 19.3 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Defense | 12 | 32.5 | 29.4 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
DUKE Offense | 13 | 26.3 | 25.7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2015
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Duke | 13 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2016)
Pass Game Stats (2016)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
DUKE Defense | 13 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
DUKE Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2016)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
DUKE Defense | 13 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
DUKE Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Wake Forest's Power Ratings
Wake Forest's Power Rating: #NR
Wake Forest's Offense Rating: #NR
Wake Forest's Defense Rating: #NR
2016 Talent Rating: #67
Blue Chip Ratio: 0% #NR
Wake Forest's 2016 Expected Record: -
Wake Forest's 2016 Overall SP+ Rating: -0.6 #67
Wake Forest's Offense SP+ Rating: 21.5 #113
Wake Forest's Defense SP+ Rating: 22.9 #31
Wake Forest's SP+ Ratings
Wake Forest's 2016 Overall SP+ Rating: -0.6 #67
Wake Forest's Offense SP+ Rating: 21.5 #113
Wake Forest's Defense SP+ Rating: 22.9 #31
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Wake Forest's Power Rating: #NR
Wake Forest's Offense Rating: #NR
Wake Forest's Defense Rating: #NR
2016 Talent Rating: #67
Blue Chip Ratio: 0% #NR
Wake Forest's 2016 Expected Record: -
Wake Forest's 2016 Overall SP+ Rating: -0.6 #67
Wake Forest's Offense SP+ Rating: 21.5 #113
Wake Forest's Defense SP+ Rating: 22.9 #31
Wake Forest's SP+ Ratings
Wake Forest's 2016 Overall SP+ Rating: -0.6 #67
Wake Forest's Offense SP+ Rating: 21.5 #113
Wake Forest's Defense SP+ Rating: 22.9 #31
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Power Ratings Matchup
Wake Forest: Duke: 2
SP+ Ratings Matchup
Wake Forest: -0.6 Duke: -2.8
Wake Forest: Duke: 2
SP+ Ratings Matchup
Wake Forest: -0.6 Duke: -2.8
Duke's Power Ratings
Duke's Power Rating: 2 #NR
Duke's Offense Rating: #NR
Duke's Defense Rating: #NR
2016 Talent Rating: #48
Blue Chip Ratio: 0 #NR
Duke's 2016 Expected Record: -
Duke's SP+ Ratings
Duke's 2016 Overall SP+ Rating: -2.8 #80
Duke's Offense SP+ Rating: 26.8 #82
Duke's Defense SP+ Rating: 27.6 #57
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Duke's Power Rating: 2 #NR
Duke's Offense Rating: #NR
Duke's Defense Rating: #NR
2016 Talent Rating: #48
Blue Chip Ratio: 0 #NR
Duke's 2016 Expected Record: -
Duke's SP+ Ratings
Duke's 2016 Overall SP+ Rating: -2.8 #80
Duke's Offense SP+ Rating: 26.8 #82
Duke's Defense SP+ Rating: 27.6 #57
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Wake Forest Scoring
Offense: 25.7 PPG
Offense on Road: 24.4
Defense: 32.5 PPG
Defense on Road: 29.4
Wake Forest's 2016 Record
Record: 7 - 6
Record vs Spread: 8 - 5 - 0
Record on Road: 2 - 3
Record vs Spread on Road: 4 - 1 - 0
Record as Dog vs Spread: 6 - 1 - 0
Record as Road Dog vs Spread: 4 - 1 - 0
Offense: 25.7 PPG
Offense on Road: 24.4
Defense: 32.5 PPG
Defense on Road: 29.4
Wake Forest's 2016 Record
Record: 7 - 6
Record vs Spread: 8 - 5 - 0
Record on Road: 2 - 3
Record vs Spread on Road: 4 - 1 - 0
Record as Dog vs Spread: 6 - 1 - 0
Record as Road Dog vs Spread: 4 - 1 - 0
Projected Score
Duke 29
Wake Forest 25
Projected Total Points: 54
Duke 29
Wake Forest 25
Projected Total Points: 54
Duke Scoring
Offense: 26.3 PPG
Offense at Home: 25.7
Defense: 24.5 PPG
Defense at Home: 19.3
Duke's 2016 Record
Record: 4 - 8
Record vs Spread: 7 - 5 - 0
Record at home: 3 - 3
Record vs Spread at home: 4 - 2 - 0
Record as Fav vs Spread: 2 - 2 - 0
Record as Home Fav vs Spread: 2 - 2 - 0
Offense: 26.3 PPG
Offense at Home: 25.7
Defense: 24.5 PPG
Defense at Home: 19.3
Duke's 2016 Record
Record: 4 - 8
Record vs Spread: 7 - 5 - 0
Record at home: 3 - 3
Record vs Spread at home: 4 - 2 - 0
Record as Fav vs Spread: 2 - 2 - 0
Record as Home Fav vs Spread: 2 - 2 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 11/30 | Wake Forest | 17 | Duke | 23 | Duke | Duke -3.5 | Duke | 53.5 | Under |
2023 | 11/02 | Duke | 24 | Wake Forest | 21 | Duke | Duke -6.5 | Wake Forest | 41.0 | Over |
2022 | 11/26 | Duke | 34 | Wake Forest | 31 | Duke | Wake Forest -3 | Duke | 67.0 | Under |
2021 | 10/30 | Wake Forest | 45 | Duke | 7 | Wake Forest | Wake Forest -16.5 | Wake Forest | 71.5 | Under |
2019 | 11/23 | Wake Forest | 39 | Duke | 27 | Wake Forest | Wake Forest -6.5 | Wake Forest | 50.0 | Over |
2018 | 11/24 | Duke | 7 | Wake Forest | 59 | Wake Forest | Duke -9.5 | Wake Forest | 61.5 | Over |
2017 | 11/25 | Wake Forest | 23 | Duke | 31 | Duke | Wake Forest -10.5 | Duke | 59.0 | Under |
2016 | 09/10 | Duke | 14 | Wake Forest | 24 | Wake Forest | Duke -8.5 | Wake Forest | 45.5 | Under |
2015 | 11/28 | Wake Forest | 21 | Duke | 27 | Duke | Duke -4 | Duke | 45.0 | Over |
2014 | 11/29 | Duke | 41 | Wake Forest | 21 | Duke | Duke -18 | Duke | 0 | |
2013 | 11/23 | Wake Forest | 21 | Duke | 28 | Duke | Duke -5.5 | Duke | 0 | |
2012 | 09/29 | Wake Forest | 27 | Duke | 34 | Duke | ||||
2011 | 10/22 | Duke | 23 | Wake Forest | 24 | Wake Forest | ||||
2010 | 09/11 | Wake Forest | 54 | Duke | 48 | Wake Forest | ||||
2009 | 11/28 | Duke | 34 | Wake Forest | 45 | Wake Forest | ||||
2008 | 11/01 | Wake Forest | 33 | Duke | 30 | Wake Forest | ||||
2007 | 10/06 | Duke | 36 | Wake Forest | 41 | Wake Forest | ||||
2006 | 09/09 | Wake Forest | 14 | Duke | 13 | Wake Forest | ||||
2005 | 10/29 | Duke | 6 | Wake Forest | 44 | Wake Forest | ||||
2004 | 10/30 | Wake Forest | 24 | Duke | 22 | Wake Forest | ||||
2003 | 10/18 | Duke | 13 | Wake Forest | 42 | Wake Forest | ||||
2002 | 10/12 | Wake Forest | 36 | Duke | 10 | Wake Forest | ||||
2001 | 10/13 | Duke | 35 | Wake Forest | 42 | Wake Forest | ||||
2000 | 11/03 | Wake Forest | 28 | Duke | 26 | Wake Forest |
Team | Wins | Covers | O/U |
---|---|---|---|
Duke | 8 | 6 | 4 Overs |
Wake Forest | 16 | 5 | 5 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 11 - 13 | 4 - 7 | 3 - 4 | 1 - 3 |
Road Teams | 13 - 11 | 7 - 4 | 3 - 1 | 4 - 3 |
(#NR) Wake Forest Info
Preseason ratings
Power Rating: #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: -0.6 #67
Offense SP+ Rating: 21.5 #113
Defense SP+ Rating: 22.9 #31
Talent Rating: #67
Blue Chip Ratio: 0% #NR
Expected Record: -
Preseason ratings
Power Rating: #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: -0.6 #67
Offense SP+ Rating: 21.5 #113
Defense SP+ Rating: 22.9 #31
Talent Rating: #67
Blue Chip Ratio: 0% #NR
Expected Record: -
Power #NR
#NROff #NR
#NRDef #NR
#NRTalent #67
#48SP+ #67
#80SP+ Off #113
#82SP+ Def #31
#57Rematch from Week 2
Duke -8.5 (45.5)
Wake Forest won at Duke this year (24-14)
Previous Matchups
Duke beat Wake Forest last year (23-17)
Duke beat Wake Forest in 2023 (24-21)
Duke beat Wake Forest in 2022 (34-31)
Weather Forecast
Playing in Wallace Wade Stadium
Conditions:
Temp: 92° - Wind: 8 mph
Team Information
Injuries: WAKE | DUKE
Depth Chart: WAKE | DUKE
Rosters: WAKE | DUKE
(#NR) Duke Info
Preseason ratings
Power Rating: 2 #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: -2.8 #80
Offense SP+ Rating: 26.8 #82
Defense SP+ Rating: 27.6 #57
Talent Rating: #48
Blue Chip Ratio: 0 #NR
Expected Record: -
Preseason ratings
Power Rating: 2 #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: -2.8 #80
Offense SP+ Rating: 26.8 #82
Defense SP+ Rating: 27.6 #57
Talent Rating: #48
Blue Chip Ratio: 0 #NR
Expected Record: -
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|