


Saturday, October 14th 2017 (9:00 PM EDT)
UCLA -3 (76.5) (0) Open: 0.0
Arizona 47 - UCLA: 30 (Pac-12)
Bruins (6 - 7) (4 - 9 - 0)
Coach ( - )
Avg Score : 18 - 25 (21 - 26 on Road)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 18 - 25 (21 - 26 on Road)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
UCLA coming off BYE
Our Line: -2 (SP+ -1)
PPG only: UCLA: 25 - ARIZ: 24 (49)
UCLA Win prob: 56% | Cover: 47%
UCLA Travel: 438 miles
Our Line: -2 (SP+ -1)
PPG only: UCLA: 25 - ARIZ: 24 (49)
UCLA Win prob: 56% | Cover: 47%
UCLA Travel: 438 miles
Wildcats (7 - 6) (5 - 7 - 1)
Coach ( - )
Avg Score : 22 - 32 (25 - 28 @ Home)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 22 - 32 (25 - 28 @ Home)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
UCLA's 2017 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sun 9/3 | UCLA vs Texas A&M | -6.5 | 61.0 | W 45 - 44 | |
Sat 9/9 | UCLA vs Hawai'i | -24.0 | 63.5 | W 56 - 23 | |
Sat 9/16 | UCLA at Memphis | -3.0 | 72.0 | L 45 - 48 | |
Sat 9/23 | UCLA at Stanford | +6.5 | 60.0 | L 34 - 58 | |
Sat 9/30 | UCLA vs Colorado | -7.5 | 67.5 | W 27 - 23 | |
BYE WEEK | |||||
Sat 10/14 | UCLA at Arizona | -3.0 | 76.5 | L 30 - 47 | |
Sat 10/21 | UCLA vs Oregon | -6.5 | 68.0 | W 31 - 14 | |
Sat 10/28 | UCLA at Washington | +18.0 | 58.5 | L 23 - 44 | |
Fri 11/3 | UCLA at Utah | +9.0 | 54.0 | L 17 - 48 | |
Sat 11/11 | UCLA vs Arizona State | -3.0 | 66.0 | W 44 - 37 | |
Sat 11/18 | UCLA at USC | +14.5 | 70.5 | L 23 - 28 | |
Fri 11/24 | UCLA vs California | -7.0 | 66.5 | W 30 - 27 | |
Tue 12/26 | UCLA vs Kansas State | +6.5 | 59.0 | L 17 - 35 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Arizona's 2017 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/2 | Arizona vs Northern Arizona | -26.5 | W 62 - 24 | ||
Sat 9/9 | Arizona vs Houston | +1.5 | 66.0 | L 16 - 19 | |
Fri 9/15 | Arizona at UTEP | -25.5 | 58.5 | W 63 - 16 | |
Fri 9/22 | Arizona vs Utah | +4.5 | 61.0 | L 24 - 30 | |
BYE WEEK | |||||
Sat 10/7 | Arizona at Colorado | +7.0 | 58.5 | W 45 - 42 | |
Sat 10/14 | Arizona vs UCLA | +3.0 | 76.5 | W 47 - 30 | |
Sat 10/21 | Arizona at California | -4.5 | 66.5 | W 45 - 44 | |
Sat 10/28 | Arizona vs Washington State | -1.0 | 63.0 | W 58 - 37 | |
Sat 11/4 | Arizona at USC | +6.5 | 76.0 | L 35 - 49 | |
Sat 11/11 | Arizona vs Oregon State | -21.0 | 69.5 | W 49 - 28 | |
Sat 11/18 | Arizona at Oregon | +3.0 | 77.5 | L 28 - 48 | |
Sat 11/25 | Arizona at Arizona State | -2.0 | 76.0 | L 30 - 42 | |
Wed 12/27 | Arizona vs Purdue | -3.0 | 64.5 | L 35 - 38 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
UCLA's OC vs ARIZ's DC ARIZ's OC vs UCLA's DC
Important Stats (2016)
Overall Stats 2016
Additional Stats 2016
Important Stats (2016)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0% | 18.4 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 25.3 | 0% | 0% | 0 | 0 | 0 | 0 | ||
ARIZ | 0% | 21.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 31.8 | 0% | 0% | 0 | 0 | 0 | 0 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
ARIZ | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2016
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Offense | 12 | 18.4 | 20.8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
ARIZ Defense | 12 | 31.8 | 27.7 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Defense | 12 | 25.3 | 26.2 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
ARIZ Offense | 12 | 21.8 | 24.6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2016
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Arizona | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2017)
Pass Game Stats (2017)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
ARIZ Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
ARIZ Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2017)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
ARIZ Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
ARIZ Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
UCLA's Power Ratings
UCLA's Power Rating: #NR
UCLA's Offense Rating: #NR
UCLA's Defense Rating: #NR
2017 Talent Rating: #11
Blue Chip Ratio: 0% #NR
UCLA's 2017 Expected Record: -
UCLA's 2017 Overall SP+ Rating: 4.9 #51
UCLA's Offense SP+ Rating: 39.3 #9
UCLA's Defense SP+ Rating: 34.5 #103
UCLA's SP+ Ratings
UCLA's 2017 Overall SP+ Rating: 4.9 #51
UCLA's Offense SP+ Rating: 39.3 #9
UCLA's Defense SP+ Rating: 34.5 #103
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
UCLA's Power Rating: #NR
UCLA's Offense Rating: #NR
UCLA's Defense Rating: #NR
2017 Talent Rating: #11
Blue Chip Ratio: 0% #NR
UCLA's 2017 Expected Record: -
UCLA's 2017 Overall SP+ Rating: 4.9 #51
UCLA's Offense SP+ Rating: 39.3 #9
UCLA's Defense SP+ Rating: 34.5 #103
UCLA's SP+ Ratings
UCLA's 2017 Overall SP+ Rating: 4.9 #51
UCLA's Offense SP+ Rating: 39.3 #9
UCLA's Defense SP+ Rating: 34.5 #103
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Power Ratings Matchup
UCLA: Arizona: 2
SP+ Ratings Matchup
UCLA: 4.9 Arizona: 3.7
UCLA: Arizona: 2
SP+ Ratings Matchup
UCLA: 4.9 Arizona: 3.7
Arizona's Power Ratings
Arizona's Power Rating: 2 #NR
Arizona's Offense Rating: #NR
Arizona's Defense Rating: #NR
2017 Talent Rating: #46
Blue Chip Ratio: 0 #NR
Arizona's 2017 Expected Record: -
Arizona's SP+ Ratings
Arizona's 2017 Overall SP+ Rating: 3.7 #59
Arizona's Offense SP+ Rating: 38.1 #14
Arizona's Defense SP+ Rating: 33.9 #99
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
Arizona's Power Rating: 2 #NR
Arizona's Offense Rating: #NR
Arizona's Defense Rating: #NR
2017 Talent Rating: #46
Blue Chip Ratio: 0 #NR
Arizona's 2017 Expected Record: -
Arizona's SP+ Ratings
Arizona's 2017 Overall SP+ Rating: 3.7 #59
Arizona's Offense SP+ Rating: 38.1 #14
Arizona's Defense SP+ Rating: 33.9 #99
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 638.99
UCLA Scoring
Offense: 18.4 PPG
Offense on Road: 20.8
Defense: 25.3 PPG
Defense on Road: 26.2
UCLA's 2017 Record
Record: 6 - 7
Record vs Spread: 4 - 9 - 0
Record on Road: 0 - 6
Record vs Spread on Road: 1 - 5 - 0
Record as Fav vs Spread: 3 - 5 - 0
Record as Road Fav vs Spread: 0 - 2 - 0
Offense: 18.4 PPG
Offense on Road: 20.8
Defense: 25.3 PPG
Defense on Road: 26.2
UCLA's 2017 Record
Record: 6 - 7
Record vs Spread: 4 - 9 - 0
Record on Road: 0 - 6
Record vs Spread on Road: 1 - 5 - 0
Record as Fav vs Spread: 3 - 5 - 0
Record as Road Fav vs Spread: 0 - 2 - 0
Projected Score
UCLA 25
Arizona 24
Projected Total Points: 49
UCLA 25
Arizona 24
Projected Total Points: 49
Arizona Scoring
Offense: 21.8 PPG
Offense at Home: 24.6
Defense: 31.8 PPG
Defense at Home: 27.7
Arizona's 2017 Record
Record: 7 - 6
Record vs Spread: 5 - 7 - 1
Record at home: 4 - 2
Record vs Spread at home: 3 - 2 - 1
Record as Dog vs Spread: 2 - 4 - 0
Record as Home Dog vs Spread: 1 - 2 - 0
Offense: 21.8 PPG
Offense at Home: 24.6
Defense: 31.8 PPG
Defense at Home: 27.7
Arizona's 2017 Record
Record: 7 - 6
Record vs Spread: 5 - 7 - 1
Record at home: 4 - 2
Record vs Spread at home: 3 - 2 - 1
Record as Dog vs Spread: 2 - 4 - 0
Record as Home Dog vs Spread: 1 - 2 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 11/04 | Arizona | 27 | UCLA | 10 | Arizona | UCLA -2.5 | Arizona | 50.0 | Under |
2022 | 11/12 | UCLA | 28 | Arizona | 34 | Arizona | UCLA -19.5 | Arizona | 76.5 | Under |
2021 | 10/09 | Arizona | 16 | UCLA | 34 | UCLA | UCLA -16 | UCLA | 60.0 | Under |
2020 | 11/28 | UCLA | 27 | Arizona | 10 | UCLA | UCLA -10 | UCLA | 70.0 | Under |
2019 | 09/28 | Arizona | 20 | UCLA | 17 | Arizona | Arizona -6.5 | UCLA | 72.5 | Under |
2018 | 10/20 | UCLA | 31 | Arizona | 30 | UCLA | UCLA -10 | Arizona | 55.0 | Over |
2017 | 10/14 | Arizona | 47 | UCLA | 30 | Arizona | UCLA -3 | Arizona | 76.5 | Over |
2016 | 10/01 | UCLA | 45 | Arizona | 24 | UCLA | Arizona -3 | UCLA | 58.5 | Over |
2015 | 09/26 | Arizona | 30 | UCLA | 56 | UCLA | UCLA -4.5 | UCLA | 64.5 | Over |
2014 | 11/01 | UCLA | 17 | Arizona | 7 | UCLA | UCLA -4.5 | UCLA | 0 | |
2013 | 11/09 | Arizona | 26 | UCLA | 31 | UCLA | UCLA -2.5 | UCLA | 0 | |
2012 | 11/03 | UCLA | 66 | Arizona | 10 | UCLA | ||||
2011 | 10/20 | Arizona | 48 | UCLA | 12 | Arizona | ||||
2010 | 10/30 | UCLA | 21 | Arizona | 29 | Arizona | ||||
2009 | 10/24 | Arizona | 27 | UCLA | 13 | Arizona | ||||
2008 | 09/20 | UCLA | 10 | Arizona | 31 | Arizona | ||||
2007 | 11/03 | Arizona | 34 | UCLA | 27 | Arizona | ||||
2006 | 10/07 | UCLA | 27 | Arizona | 7 | UCLA | ||||
2005 | 11/05 | Arizona | 52 | UCLA | 14 | Arizona | ||||
2004 | 10/09 | UCLA | 37 | Arizona | 17 | UCLA | ||||
2003 | 10/11 | Arizona | 21 | UCLA | 24 | UCLA | ||||
2002 | 11/09 | Arizona | 7 | UCLA | 37 | UCLA | ||||
2000 | 10/27 | Arizona | 24 | UCLA | 27 | UCLA |
Team | Wins | Covers | O/U |
---|---|---|---|
Arizona | 10 | 4 | 4 Overs |
UCLA | 13 | 7 | 5 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 14 - 9 | 5 - 6 | 2 - 3 | 3 - 3 |
Road Teams | 9 - 14 | 6 - 5 | 3 - 3 | 3 - 2 |
(#NR) UCLA Info
Preseason ratings
Power Rating: #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: 4.9 #51
Offense SP+ Rating: 39.3 #9
Defense SP+ Rating: 34.5 #103
Talent Rating: #11
Blue Chip Ratio: 0% #NR
Expected Record: -
Preseason ratings
Power Rating: #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: 4.9 #51
Offense SP+ Rating: 39.3 #9
Defense SP+ Rating: 34.5 #103
Talent Rating: #11
Blue Chip Ratio: 0% #NR
Expected Record: -
Power #NR
#NROff #NR
#NRDef #NR
#NRTalent #11
#46SP+ #51
#59SP+ Off #9
#14SP+ Def #103
#99Rematch from Week 7
UCLA 3.0 (76.5)
Arizona won vs UCLA this year (47-30)
Previous Matchups
Arizona beat UCLA in 2023 (27-10)
Arizona beat UCLA in 2022 (34-28)
Weather Forecast
Playing in Arizona Stadium
Conditions:
Temp: 85° - Wind: 10 mph
Team Information
Injuries: UCLA | ARIZ
Depth Chart: UCLA | ARIZ
Rosters: UCLA | ARIZ
(#NR) Arizona Info
Preseason ratings
Power Rating: 2 #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: 3.7 #59
Offense SP+ Rating: 38.1 #14
Defense SP+ Rating: 33.9 #99
Talent Rating: #46
Blue Chip Ratio: 0 #NR
Expected Record: -
Preseason ratings
Power Rating: 2 #NR
Offense Rating: #NR
Defense Rating: #NR
Overall SP+ Rating: 3.7 #59
Offense SP+ Rating: 38.1 #14
Defense SP+ Rating: 33.9 #99
Talent Rating: #46
Blue Chip Ratio: 0 #NR
Expected Record: -
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|