

Saturday, November 11th 2023 (10:30 PM EST)
San José State -2.5 (51.5) (0) Open: 0.0
San José State 42 - Fresno State: 18 (Mountain West)
Bulldogs (9 - 4) (5 - 8 - 0)
Coach Jeff Tedford (39 - 18)
Avg Score : 26 - 25 (21 - 31 on Road)
Record Prediction: 8.5 - 4.5 (#34)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Jeff Tedford (39 - 18)
Avg Score : 26 - 25 (21 - 31 on Road)
Record Prediction: 8.5 - 4.5 (#34)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
SJSU coming off BYE
Our Line: San José State -0.5 (SP+ -2.5)
PPG only: FRES: 27 - SJSU: 27 (54)
SJSU Win prob: 55% | Cover: 49%
FRES Travel: 121 miles
Our Line: San José State -0.5 (SP+ -2.5)
PPG only: FRES: 27 - SJSU: 27 (54)
SJSU Win prob: 55% | Cover: 49%
FRES Travel: 121 miles
Spartans (7 - 6) (8 - 4 - 1)
Coach Brent Brennan (28 - 45)
Avg Score : 28 - 28 (29 - 26 @ Home)
Record Prediction: 6.5 - 6.5 (#68)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Brent Brennan (28 - 45)
Avg Score : 28 - 28 (29 - 26 @ Home)
Record Prediction: 6.5 - 6.5 (#68)
'25 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Fresno State's 2023 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/2 | Fresno State at Purdue | +4.0 | 47.0 | W 39 - 35 | |
Sat 9/9 | Fresno State vs Eastern Washington | -31.5 | 63.5 | W 34 - 31 | |
Sat 9/16 | Fresno State at Arizona State | -4.0 | 48.0 | W 29 - 0 | |
Sat 9/23 | Fresno State vs Kent State | -27.5 | 47.5 | W 53 - 10 | |
Sat 9/30 | Fresno State vs Nevada | -25.5 | 50.5 | W 27 - 9 | |
Sat 10/7 | Fresno State at Wyoming | -5.5 | 43.0 | L 19 - 24 | |
Fri 10/13 | Fresno State at Utah State | -5.5 | 56.0 | W 37 - 32 | |
BYE WEEK | |||||
Sat 10/28 | Fresno State vs UNLV | -10.5 | 56.0 | W 31 - 24 | |
Sat 11/4 | Fresno State vs Boise State | -2.5 | 53.5 | W 37 - 30 | |
Sat 11/11 | Fresno State at San José State | +2.5 | 51.5 | L 18 - 42 | |
Sat 11/18 | Fresno State vs New Mexico | -22.5 | 58.5 | L 17 - 25 | |
Sat 11/25 | Fresno State at San Diego State | -5.5 | 47.0 | L 18 - 33 | |
Sat 12/16 | Fresno State vs New Mexico State | +3.0 | 52.5 | W 37 - 10 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
San José State's 2023 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 8/26 | San José State at USC | +31.5 | 66.0 | L 28 - 56 | |
Sun 9/3 | San José State vs Oregon State | +14.0 | 56.5 | L 17 - 42 | |
Sat 9/9 | San José State vs Cal Poly | -23.5 | 60.0 | W 59 - 3 | |
Sat 9/16 | San José State at Toledo | +9.0 | 56.5 | L 17 - 21 | |
Fri 9/22 | San José State vs Air Force | +6.0 | 45.5 | L 20 - 45 | |
BYE WEEK | |||||
Sat 10/7 | San José State at Boise State | +8.0 | 57.5 | L 27 - 35 | |
Sat 10/14 | San José State at New Mexico | -6.5 | 55.0 | W 52 - 24 | |
Sat 10/21 | San José State vs Utah State | -4.0 | 65.0 | W 42 - 21 | |
Sat 10/28 | San José State at Hawai'i | -10.5 | 57.0 | W 35 - 0 | |
BYE WEEK | |||||
Sat 11/11 | San José State vs Fresno State | -2.5 | 51.5 | W 42 - 18 | |
Sat 11/18 | San José State vs San Diego State | -16.5 | 48.5 | W 24 - 13 | |
Sat 11/25 | San José State at UNLV | +3.5 | 58.5 | W 37 - 31 | |
Sat 12/23 | San José State vs Coastal Carolina | -7.5 | 48.0 | L 14 - 24 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
FRES's OC Pat McCann vs SJSU's DC Derrick Odum SJSU's OC Kevin McGiven vs FRES's DC Kevin Coyle
Important Stats (2022)
Overall Stats 2022
Additional Stats 2022
Important Stats (2022)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES | .24 | 47% | 26.1 | 47% | 3.07 | 133 | 48% | 270 | 4.22 | .15 | 39% | 24.8 | 42% | 37% | 3.29 | 41.1 | 1 | 1.6 |
SJSU | .18 | 45% | 28.4 | 48% | 3.16 | 96 | 43% | 272 | 4.25 | .15 | 40% | 27.5 | 40% | 41% | 3.42 | 48.5 | 0.8 | 1.8 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
SJSU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2022
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Offense | 14 | 26.1 | 21.2 | 47.1% | 4.22 | 1 | 22 | 403 | 133 | 270 | 4 | 42% | 57% | 47% | 48% | 11% | .24 |
SJSU Defense | 12 | 27.5 | 25.6 | 39.7% | 3.42 | 1.8 | - | - | - | - | - | 51% | 48% | 40% | 41% | 19% | .15 |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Defense | 14 | 24.8 | 31.2 | 39% | 3.29 | 1.6 | - | - | - | - | - | 51% | 48% | 42% | 37% | 18% | .15 |
SJSU Offense | 12 | 28.4 | 29 | 45% | 4.25 | 0.8 | 20 | 368 | 96 | 272 | 3.4 | 38% | 61% | 48% | 43% | 19% | .18 |
Additional Stats 2022
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresno State | 14 | 31:16 | 21.9 | 46% | 50% | 4.5 | 41.1 | 1 | 1.6 | 5.1 | 1.6 | 3 | 30.7 |
San José State | 12 | 28:36 | 20.4 | 37% | 47% | 5.8 | 48.5 | 0.8 | 1.8 | 7 | 3.3 | 0 | 31.4 |
Run Game Stats (2023)
Pass Game Stats (2023)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Offense | 14 | 42% | 47% | 33.2 | 133 | 4 | 28 | .17 | 3.07 | 77% | 8% | 0.86 |
SJSU Defense | 12 | 51% | 40% | - | - | - | - | .14 | 3 | 68% | 13% | 1 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Defense | 14 | 51% | 42% | - | - | - | - | .17 | 3.15 | 69% | 9% | 1.04 |
SJSU Offense | 12 | 38% | 48% | 28.6 | 96.2 | 3.4 | 19 | .14 | 3.16 | 67% | 10% | 0.82 |
Pass Game Stats (2023)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Offense | 14 | 57% | 48% | 23.8 | 33.7 | 269.6 | 8 | 11.3 | 22 | 9 | .35 | 1.3 | 28% | 32% | .36 | 3% | 1.8 |
SJSU Defense | 12 | 48% | 41% | - | - | - | - | - | - | 13 | .23 | 1.6 | 29% | 29% | .37 | 6% | 2.2 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES Defense | 14 | 48% | 37% | - | - | - | - | - | - | 12 | .16 | 1.6 | 35% | 32% | .32 | 9% | 1.9 |
SJSU Offense | 12 | 61% | 43% | 21.7 | 35.8 | 271.8 | 7.6 | 12.5 | 23 | 7 | .25 | 1.5 | 30% | 36% | .36 | 8% | 1.8 |
Fresno State's Power Ratings
Fresno State's Power Rating: 0.07 #59
Fresno State's Offense Rating: 18.02 #53
Fresno State's Defense Rating: 7.82 #45
2023 Talent Rating: 498.00 #89
Blue Chip Ratio: 0% #75
Fresno State's 2023 Expected Record: 8.50 - 4.50
Fresno State's 2023 Overall SP+ Rating: 0.5 #63
Fresno State's Offense SP+ Rating: 27.8 #58
Fresno State's Defense SP+ Rating: 28.6 #82
Fresno State's SP+ Ratings
Fresno State's 2023 Overall SP+ Rating: 0.5 #63
Fresno State's Offense SP+ Rating: 27.8 #58
Fresno State's Defense SP+ Rating: 28.6 #82
Average Talent
Average Mountain West Talent Rating is 492.67
Average Power Five Talent: 811.88
Average FBS Talent: 636.78
Fresno State's Power Rating: 0.07 #59
Fresno State's Offense Rating: 18.02 #53
Fresno State's Defense Rating: 7.82 #45
2023 Talent Rating: 498.00 #89
Blue Chip Ratio: 0% #75
Fresno State's 2023 Expected Record: 8.50 - 4.50
Fresno State's 2023 Overall SP+ Rating: 0.5 #63
Fresno State's Offense SP+ Rating: 27.8 #58
Fresno State's Defense SP+ Rating: 28.6 #82
Fresno State's SP+ Ratings
Fresno State's 2023 Overall SP+ Rating: 0.5 #63
Fresno State's Offense SP+ Rating: 27.8 #58
Fresno State's Defense SP+ Rating: 28.6 #82
Average Talent
Average Mountain West Talent Rating is 492.67
Average Power Five Talent: 811.88
Average FBS Talent: 636.78
Power Ratings Matchup
Fresno State: 0.07 San José State: 0.57
SP+ Ratings Matchup
Fresno State: 0.5 San José State: -1.9
Fresno State: 0.07 San José State: 0.57
SP+ Ratings Matchup
Fresno State: 0.5 San José State: -1.9
San José State's Power Ratings
San José State's Power Rating: 0.57 #71
San José State's Offense Rating: 19.30 #42
San José State's Defense Rating: 10.51 #79
2023 Talent Rating: 410.00 #110
Blue Chip Ratio: 0 #75
San José State's 2023 Expected Record: 6.50 - 6.50
San José State's SP+ Ratings
San José State's 2023 Overall SP+ Rating: -1.9 #73
San José State's Offense SP+ Rating: 29.5 #48
San José State's Defense SP+ Rating: 29.4 #87
Average Talent
Average Mountain West Talent Rating is 492.67
Average Power Five Talent: 811.88
Average FBS Talent: 636.78
San José State's Power Rating: 0.57 #71
San José State's Offense Rating: 19.30 #42
San José State's Defense Rating: 10.51 #79
2023 Talent Rating: 410.00 #110
Blue Chip Ratio: 0 #75
San José State's 2023 Expected Record: 6.50 - 6.50
San José State's SP+ Ratings
San José State's 2023 Overall SP+ Rating: -1.9 #73
San José State's Offense SP+ Rating: 29.5 #48
San José State's Defense SP+ Rating: 29.4 #87
Average Talent
Average Mountain West Talent Rating is 492.67
Average Power Five Talent: 811.88
Average FBS Talent: 636.78
Fresno State Scoring
Offense: 26.1 PPG
Offense on Road: 21.2
Defense: 24.8 PPG
Defense on Road: 31.2
Fresno State's 2023 Record
Record: 9 - 4
Record vs Spread: 5 - 8 - 0
Record on Road: 3 - 3
Record vs Spread on Road: 2 - 4 - 0
Record as Dog vs Spread: 2 - 1 - 0
Record as Road Dog vs Spread: 1 - 1 - 0
Offense: 26.1 PPG
Offense on Road: 21.2
Defense: 24.8 PPG
Defense on Road: 31.2
Fresno State's 2023 Record
Record: 9 - 4
Record vs Spread: 5 - 8 - 0
Record on Road: 3 - 3
Record vs Spread on Road: 2 - 4 - 0
Record as Dog vs Spread: 2 - 1 - 0
Record as Road Dog vs Spread: 1 - 1 - 0
Projected Score
Fresno State 27
San José State 27
Projected Total Points: 54
Fresno State 27
San José State 27
Projected Total Points: 54
San José State Scoring
Offense: 28.4 PPG
Offense at Home: 29
Defense: 27.5 PPG
Defense at Home: 25.6
San José State's 2023 Record
Record: 7 - 6
Record vs Spread: 8 - 4 - 1
Record at home: 4 - 2
Record vs Spread at home: 3 - 3 - 0
Record as Fav vs Spread: 5 - 2 - 0
Record as Home Fav vs Spread: 3 - 1 - 0
Offense: 28.4 PPG
Offense at Home: 29
Defense: 27.5 PPG
Defense at Home: 25.6
San José State's 2023 Record
Record: 7 - 6
Record vs Spread: 8 - 4 - 1
Record at home: 4 - 2
Record vs Spread at home: 3 - 3 - 0
Record as Fav vs Spread: 5 - 2 - 0
Record as Home Fav vs Spread: 3 - 1 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 10/26 | Fresno State | 33 | San José State | 10 | Fresno State | Fresno State -6.5 | Fresno State | 55.0 | Under |
2023 | 11/11 | San José State | 42 | Fresno State | 18 | San José State | San José State -2.5 | San José State | 51.5 | Over |
2022 | 10/15 | Fresno State | 17 | San José State | 10 | Fresno State | San José State -7 | Fresno State | 47.0 | Under |
2021 | 11/25 | San José State | 9 | Fresno State | 40 | Fresno State | Fresno State -7 | Fresno State | 52.5 | Under |
2019 | 11/30 | San José State | 17 | Fresno State | 16 | San José State | Fresno State -1 | San José State | 60.5 | Under |
2018 | 11/24 | Fresno State | 31 | San José State | 13 | Fresno State | Fresno State -31.5 | San José State | 51.0 | Under |
2017 | 10/07 | San José State | 10 | Fresno State | 27 | Fresno State | Fresno State -17 | NA | 59.5 | Under |
2016 | 11/26 | Fresno State | 14 | San José State | 16 | San José State | San José State -4 | Fresno State | 51.5 | Under |
2015 | 09/26 | San José State | 49 | Fresno State | 23 | San José State | San José State -4 | San José State | 52.0 | Over |
2014 | 11/08 | Fresno State | 38 | San José State | 24 | Fresno State | Fresno State -4 | Fresno State | 0 | |
2013 | 11/29 | San José State | 62 | Fresno State | 52 | San José State | Fresno State -10 | San José State | 0 | |
2011 | 11/26 | Fresno State | 24 | San José State | 27 | San José State | ||||
2010 | 10/23 | San José State | 18 | Fresno State | 33 | Fresno State | ||||
2009 | 10/17 | Fresno State | 41 | San José State | 21 | Fresno State | ||||
2008 | 11/21 | San José State | 10 | Fresno State | 24 | Fresno State | ||||
2007 | 10/20 | Fresno State | 30 | San José State | 0 | Fresno State | ||||
2006 | 12/02 | San José State | 24 | Fresno State | 14 | San José State | ||||
2005 | 11/05 | Fresno State | 45 | San José State | 7 | Fresno State | ||||
2004 | 11/27 | San José State | 28 | Fresno State | 62 | Fresno State | ||||
2003 | 11/15 | Fresno State | 41 | San José State | 7 | Fresno State | ||||
2001 | 11/23 | Fresno State | 40 | San José State | 21 | Fresno State | ||||
2000 | 11/24 | San José State | 6 | Fresno State | 37 | Fresno State |
Team | Wins | Covers | O/U |
---|---|---|---|
San José State | 7 | 5 | 2 Overs |
Fresno State | 15 | 5 | 7 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 14 - 8 | 8 - 2 | 4 - 1 | 4 - 1 |
Road Teams | 8 - 14 | 2 - 8 | 1 - 4 | 1 - 4 |
(#59) Fresno State Info
Preseason ratings
Power Rating: 0.07 #59
Offense Rating: 18.02 #53
Defense Rating: 7.82 #45
Overall SP+ Rating: 0.5 #63
Offense SP+ Rating: 27.8 #58
Defense SP+ Rating: 28.6 #82
Talent Rating: 498.00 #89
Blue Chip Ratio: 0% #75
Expected Record: 8.50 - 4.50
Preseason ratings
Power Rating: 0.07 #59
Offense Rating: 18.02 #53
Defense Rating: 7.82 #45
Overall SP+ Rating: 0.5 #63
Offense SP+ Rating: 27.8 #58
Defense SP+ Rating: 28.6 #82
Talent Rating: 498.00 #89
Blue Chip Ratio: 0% #75
Expected Record: 8.50 - 4.50
Power #59
#71Off #53
#42Def #45
#79Talent #89
#110SP+ #63
#73SP+ Off #58
#48SP+ Def #82
#87Rematch from Week 11
San José State -2.5 (51.5)
San José State won vs Fresno State this year (42-18)
Previous Matchups
Fresno State beat San José State last year (33-10)
San José State beat Fresno State in 2023 (42-18)
Fresno State beat San José State in 2022 (17-10)
Weather Forecast
Playing in Spartan Stadium
Conditions: Fair
Temp: 58°
Team Information
Injuries: FRES | SJSU
Depth Chart: FRES | SJSU
Rosters: FRES | SJSU
(#71) San José State Info
Preseason ratings
Power Rating: 0.57 #71
Offense Rating: 19.30 #42
Defense Rating: 10.51 #79
Overall SP+ Rating: -1.9 #73
Offense SP+ Rating: 29.5 #48
Defense SP+ Rating: 29.4 #87
Talent Rating: 410.00 #110
Blue Chip Ratio: 0 #75
Expected Record: 6.50 - 6.50
Preseason ratings
Power Rating: 0.57 #71
Offense Rating: 19.30 #42
Defense Rating: 10.51 #79
Overall SP+ Rating: -1.9 #73
Offense SP+ Rating: 29.5 #48
Defense SP+ Rating: 29.4 #87
Talent Rating: 410.00 #110
Blue Chip Ratio: 0 #75
Expected Record: 6.50 - 6.50
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|