
San José State Spartans (@SanJoseStateFB)
Ken Niumatalolo (2nd year) (7-5)
Record: 0 - 0 | Prediction: 0.2 - 1.8 (#113) | SOS: (#67)
Power (#86) | Off (#82) | Def (#88) | '25 Roster
Record: 0 - 0 | Prediction: 0.2 - 1.8 (#113) | SOS: (#67)

San José State's 2025 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
BYE WEEK | |||||
Sat 9/6 | San José State at Texas | ||||
BYE WEEK | |||||
Sat 9/27 | San José State at Stanford |
Schedule Rating: 35.04 (#67)
Future 2026 Schedule
San José State's 2024 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Thu 8/29 | San José State vs Sacramento State | -2.5 | 62.5 | W 42 - 24 | |
Sat 9/7 | San José State at Air Force | +1.5 | 43.5 | W 17 - 7 | |
Sat 9/14 | San José State vs Kennesaw State | -16.5 | 41.5 | W 31 - 10 | |
Fri 9/20 | San José State at Washington State | +13.0 | 55.5 | L 52 - 54 | |
BYE WEEK | |||||
Sat 10/5 | San José State vs Nevada | -7.0 | 51.5 | W 35 - 31 | |
Sat 10/12 | San José State at Colorado State | +2.5 | 55.5 | L 24 - 31 | |
Sat 10/19 | San José State vs Wyoming | -13.0 | 53.0 | W 24 - 14 | |
Sat 10/26 | San José State at Fresno State | +6.5 | 55.0 | L 10 - 33 | |
BYE WEEK | |||||
Sat 11/9 | San José State at Oregon State | +3.0 | 58.5 | W 24 - 13 | |
Sat 11/16 | San José State vs Boise State | +14.5 | 62.0 | L 21 - 42 | |
Fri 11/22 | San José State vs UNLV | +7.5 | 59.5 | L 16 - 27 | |
Fri 11/29 | San José State vs Stanford | -2.5 | 54.5 | W 34 - 31 | |
Tue 12/24 | San José State vs South Florida | +1.5 | 66.5 | L 39 - 41 |
2024 Record: 7 - 6 (6 - 7 - 0) (MWC: 3 - 4)
2025 class: 123.98 points #115
2024 class: 147.76 points #100
2023 class: 114.46 points #109
2022 class: 157.03 points #75
2021 class: 112.81 points #120
Average Class Ranking: # #104
Average Recruiting Points: 131.21
2024 class: 147.76 points #100
2023 class: 114.46 points #109
2022 class: 157.03 points #75
2021 class: 112.81 points #120
Average Class Ranking: # #104
Average Recruiting Points: 131.21
Class Averages
Mountain West Class: 131.88 #105
Group of 5 Class: 134.77 #102
FBS Class: 179.02 #69
Mountain West Class: 131.88 #105
Group of 5 Class: 134.77 #102
FBS Class: 179.02 #69
2020 class: 137.42 points #114
2019 class: 127.53 points #118
2018 class: 140.86 points #94
2017 class: 122.11 points #98
2016 class: 137.84 points #84
Average Class Ranking: # #102
Average Recruiting Points: 133.15
2019 class: 127.53 points #118
2018 class: 140.86 points #94
2017 class: 122.11 points #98
2016 class: 137.84 points #84
Average Class Ranking: # #102
Average Recruiting Points: 133.15
 
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Walker Eget | 188 | 328 | 57% | 2504 | 13 | 10 | 7.6 |
Xavier Ward | 1 | 3 | 33% | 16 | 0 | 1 | 5.3 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Floyd Chalk IV | 154 | 721 | 10 | 4.7 | 66 |
Jabari Bates | 59 | 254 | 1 | 4.3 | 31 |
Lamar Radcliffe | 33 | 141 | 1 | 4.3 | 18 |
Walker Eget | 29 | 99 | 0 | 3.4 | 32 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Treyshun Hurry | 28 | 482 | 2 | 17.2 | 31 |
Matthew Coleman | 34 | 401 | 2 | 11.8 | 33 |
Jackson Canaan | 28 | 314 | 2 | 11.2 | 58 |
Jacob Stewart | 34 | 287 | 3 | 8.4 | 37 |
Returning Production
Overall Returning Production: 57% (#62)
Offense Returning Production: 57% (#68)
Defense Returning Production: 57% (#54)
Transfer Portal
2025 Portal Class (#128)
6 Commits, 83.5 Avg Rating
0% of 2025 Roster are from Transfer Portal
Team Talent
2025 Talent Rating: 486.00 (#108)
2024 (#123) | 2023 (#110) | 2022 (#105) | 2021 (#103)
Average Mountain West Talent Rating is 462.82
Average Power Five Talent: 862.84
Average FBS Talent: 688.93
Overall Returning Production: 57% (#62)
Offense Returning Production: 57% (#68)
Defense Returning Production: 57% (#54)
Transfer Portal
2025 Portal Class (#128)
6 Commits, 83.5 Avg Rating
0% of 2025 Roster are from Transfer Portal
Team Talent
2025 Talent Rating: 486.00 (#108)
2024 (#123) | 2023 (#110) | 2022 (#105) | 2021 (#103)
Average Mountain West Talent Rating is 462.82
Average Power Five Talent: 862.84
Average FBS Talent: 688.93
2025 Roster
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
2024 Roster
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
2023 Roster
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
2022 Roster
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
High School: | JUCO:
Blue Chip Ratio: 0
Blue Chip Players:
2025 - 2022 Records (vs Spread)
2025 Record: 0 - 0 (0 - 0 - 0)
2025 Conf Record: 0 - 0
2024 Record: 7 - 6 (6 - 7 - 0)
2024 Conf Record: 3 - 4
2023 Record: 7 - 6 (8 - 4 - 1)
2023 Conf Record: 6 - 2
2022 Record: 7 - 5 (4 - 8 - 0)
2022 Conf Record: 5 - 3
Four Year Record: 21 - 17
Four Year Record vs. Spread: 18 - 19 - 1
Four Year Conference Record: 14 - 9
2025 Record: 0 - 0 (0 - 0 - 0)
2025 Conf Record: 0 - 0
2024 Record: 7 - 6 (6 - 7 - 0)
2024 Conf Record: 3 - 4
2023 Record: 7 - 6 (8 - 4 - 1)
2023 Conf Record: 6 - 2
2022 Record: 7 - 5 (4 - 8 - 0)
2022 Conf Record: 5 - 3
Four Year Record: 21 - 17
Four Year Record vs. Spread: 18 - 19 - 1
Four Year Conference Record: 14 - 9
2021 - 2018 Records (vs Spread)
2021 Record: 5 - 7 (5 - 7 - 0)
2021 Conf Record: 0 - 0
2020 Record: 7 - 1 (6 - 1 - 1)
2020 Conf Record: 7 - 0
2019 Record: 5 - 7 (7 - 4 - 1)
2019 Conf Record: 2 - 6
2018 Record: 1 - 11 (8 - 3 - 0)
2018 Conf Record: 1 - 7
Eight Year Record: 39 - 43
Eight Year Record vs. Spread: 44 - 34 - 3
Eight Year Conference Record: 32 - 27
2021 Record: 5 - 7 (5 - 7 - 0)
2021 Conf Record: 0 - 0
2020 Record: 7 - 1 (6 - 1 - 1)
2020 Conf Record: 7 - 0
2019 Record: 5 - 7 (7 - 4 - 1)
2019 Conf Record: 2 - 6
2018 Record: 1 - 11 (8 - 3 - 0)
2018 Conf Record: 1 - 7
Eight Year Record: 39 - 43
Eight Year Record vs. Spread: 44 - 34 - 3
Eight Year Conference Record: 32 - 27
San José State Recent Bowl History | |||||
---|---|---|---|---|---|
Date | Bowl | Matchup | Spread | Total | Result |
2024 | I Bowl | San José State vs South Florida | +1.5 | 66.5 | L 39 - 41 |
2023 | I Bowl | San José State vs Coastal Carolina | -7.5 | 48.0 | L 14 - 24 |
2022 | Potato Bowl | San José State vs Eastern Michigan | -3.5 | 54.0 | L 27 - 41 |
2020 | Arizona Bowl | San José State vs Ball State | -9.5 | 63.0 | L 13 - 34 |
2015 | Cure Bowl | San José State vs Georgia State | -4.0 | W 27 - 16 |
SJSU's OC Craig Stutzmann - DC Derrick Odum
Power Ranking Stats (2024)
More Stats (2024)
Overall Stats (2024)
Run Game Stats (2024)
Pass Game Stats (2024)
Power Ranking Stats (2024)
Teams | Offense PPA | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Success | Defense Pts Per Opp | Opponent FP |
---|---|---|---|---|---|---|---|---|---|---|
2024 | .18 (71) | 44% (56) | 3.6 (96) | 28.5 (85) | 40% | 53% | .1 (27) | 41% (57) | 3.58 (44) | 30.3 (104) |
Teams | Offense PPA | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Success | Defense Pts Per Opp | Opponent FP |
---|---|---|---|---|---|---|---|---|---|---|
2023 | .29 (22) | 45% (29) | 3.73 (81) | 34.5 (3) | 45% | 37% | .24 (104) | 43% (79) | 3.86 (74) | 26.5 (19) |
More Stats (2024)
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 26:23 (108) | 21.7 (29) | 40% | 53% | 7 (115) | 61.5 (116) | 2.2 (133) | 2.2 | 7.2 (9) | 1.9 (55) | 2 |
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 30:35 (42) | 20.8 (57) | 45% | 37% | 5.7 (67) | 49.1 (61) | 0.8 (9) | 1.6 | 4.8 (87) | 1.6 (97) | 3 |
Overall Stats (2024)
Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Offense | 13 | 28.4 | 29 | 25.4 | 43.9% (56) | 3.6 (96) | 2.2 | 22 | 410 | 88 | 322 | 3.6 | 37% (131) | 63% (3) | 41% (99) | 46% (29) | 18% (109) | .18 (71) |
2024 Defense | 13 | 27.5 | 25.6 | 27.6 | 40.8% (57) | 3.58 (44) | 2.2 | - | - | - | - | - | 53% (94) | 47% (43) | 42% (66) | 39% (47) | 17% (47) | .1 (27) |
Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Offense | 13 | 31.8 | 34 | 32.7 | 45.5% (29) | 3.73 (81) | 0.8 | 21 | 404 | 184 | 219 | 5.6 | 50% (71) | 50% (61) | 48% (23) | 43% (51) | 15% (62) | .29 (22) |
2023 Defense | 13 | 25.6 | 23.7 | 27.8 | 42.8% (79) | 3.86 (74) | 1.6 | - | - | - | - | - | 56% (120) | 43% (10) | 45% (91) | 41% (60) | 15% (102) | .24 (104) |
Run Game Stats (2024)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Offense | 13 | 37% (131) | 41% (99) | 24.6 | 87.9 | 3.6 | 13 (105) | -.06 (131) | 2.27 (133) | 70% (91) | 9% (57) | 0.81 (127) |
2024 Defense | 13 | 53% (94) | 42% (66) | - | - | - | - | .03 (21) | 2.71 (23) | 77% (96) | 11% (41) | 0.86 (16) |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Offense | 13 | 50% (71) | 48% (23) | 33 | 184.1 | 5.6 | 31 (17) | .24 (22) | 3.21 (48) | 72% (85) | 10% (61) | 1.11 (21) |
2023 Defense | 13 | 56% (120) | 45% (91) | - | - | - | - | .25 (121) | 3.47 (126) | 75% (81) | 9% (104) | 1.03 (88) |
Pass Game Stats (2024)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Offense | 13 | 63% (3) | 46% (29) | 24.3 | 42.3 | 321.8 | 7.6 | 13.2 | 31 (6) | 16 (124) | .33 (39) | 1.6 (75) | 30% (53) | 34% (46) | .38 (51) | 9% (131) | 2.1 (65) |
2024 Defense | 13 | 47% (43) | 39% (47) | - | - | - | - | - | - | 21 (1) | .19 (48) | 1.7 (105) | 34% (36) | 29% (43) | .24 (38) | 6% (56) | 2.1 (86) |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Offense | 13 | 50% (61) | 43% (51) | 17.7 | 28.9 | 219.5 | 7.6 | 12.4 | 21 (65) | 4 (2) | .34 (44) | 1.7 (28) | 33% (91) | 38% (9) | .48 (22) | 6% (59) | 2 (79) |
2023 Defense | 13 | 43% (10) | 41% (60) | - | - | - | - | - | - | 12 (37) | .29 (80) | 1.6 (80) | 31% (91) | 33% (108) | .44 (119) | 6% (80) | 2 (62) |
Team Notes
Injury Notes
Staff/Schedule Notes
Power Ratings Overall: -4.93 #87
Offense: 11.21 #85
Defense: 16.14 #82
SP+ Overall: -5.7 #85
SP+ Offense: 25.7 #79
SP+ Defense: 31.4 #93
Offense: 11.21 #85
Defense: 16.14 #82
SP+ Overall: -5.7 #85
SP+ Offense: 25.7 #79
SP+ Defense: 31.4 #93
Returning Prod SJSU returns their '24 starting QB (59%)
OL Starters back: 3, Prod: 59% #52
Rush Prod: 100% #1 | Rec Prod: 40% #81
Returning Production: 57% #62
Offense: 57% #68 | Defense: 57% #54
Front 7 Back: 89% - Secondary: 27%
OL Starters back: 3, Prod: 59% #52
Rush Prod: 100% #1 | Rec Prod: 40% #81
Returning Production: 57% #62
Offense: 57% #68 | Defense: 57% #54
Front 7 Back: 89% - Secondary: 27%
Roster Team Talent #108 Blue Chips: 0% #101
Offense Talent #106 Defense Talent #106
Crootin: Class #115 4 YR Rank #104
Portal Class #128 6 players, 84 Avg
20% of Roster from Portal, 8% TY
18 New Players, 23% of '25 Roster #20
Offense Talent #106 Defense Talent #106
Crootin: Class #115 4 YR Rank #104
Portal Class #128 6 players, 84 Avg
20% of Roster from Portal, 8% TY
18 New Players, 23% of '25 Roster #20
2025 Schedule Record Prediction: 0.2 - 1.8 #113
Schedule Rating: 35.04 #67
View SJSU's 2025 Predicted Schedule Results
Opps: Elite: 1, Good: 0, Avg: 1, Bad: 0, Poor: 0
Schedule Rating: 35.04 #67
View SJSU's 2025 Predicted Schedule Results
Opps: Elite: 1, Good: 0, Avg: 1, Bad: 0, Poor: 0
Scoring Scoring: 28.4 - 27.5 (32 - 26 LY)
Scoring at Home: 29 - 26 | Road: 25 - 28
OC: Craig Stutzmann - in his second season
DC: Derrick Odum - been DC for 3 years
Scoring at Home: 29 - 26 | Road: 25 - 28
OC: Craig Stutzmann - in his second season
DC: Derrick Odum - been DC for 3 years
Records 2024 Record: 7 - 6 (6 - 7 - 0) (MWC: 3 - 4)
2023 Record: 7 - 6 (8 - 4 - 1) (MWC: 6 - 2)
2022 Record: 7 - 5 (4 - 8 - 0) (MWC: 5 - 3)
4 Yr Record: 21 - 17 | 8 Yr Record: 39 - 43)
2023 Record: 7 - 6 (8 - 4 - 1) (MWC: 6 - 2)
2022 Record: 7 - 5 (4 - 8 - 0) (MWC: 5 - 3)
4 Yr Record: 21 - 17 | 8 Yr Record: 39 - 43)